LTE Category | CAT 20 / CAT 12 3GPP Rel 14 |
Chipset | Qualcomm SDX24 |
LTE Speeds | FDD-LTE-TDD: DL 2Gbps/UL 150Mbps FDD-LTE-TDD: DL 600Mbps/UL 150Mbps |
Supported Networks | LTE: FDD-TDD HSPA+ |
Supported Bands | LTE FDD: Band 2/4/5/7/12/13/14/17/25/26/29/30/66/71 LTE TDD: Band 41/46 / 48 UMTS/HSPA+: Band 2/4/5 DL 4×4 MIMO: Band 2/4/7/25/30/41/48/66 |
MIMO & CA | LTE 4×4 MIMO, Carrier Aggregation up to 6CA, 7CA |
Antenna Gain | 10 dBi |
Operational Mode | Support NAT, Router, Bridge Passthrough |
SIM | 2 Sim Card Slot 2FF Mini |
WiFi | 2.4Ghz Optional Max 300Mbps speed 2×2 MIMO |
Dimension | About 275x275x137mm |
Protection | IP66 |
Operating Temperature | -40°C to 75°C |
Certification | FCC Certified |
2400F20
$449.00
Estimated delivery time is 2-3 weeks
Additional information
Weight | 3 kg |
---|