| Image Sensor | 1/2.8″ Progressive Scan Sony top level CMOS sensor |
| Resolution | 2 Mega Pixel |
| Lens | Fixed Lens: 2.8mm @F2.0 / 16X AF Motorized Lens: 5.85∼93.6mm @F1.8∼F3.9 |
| Cellular | SA n2/5/12/14/25/30/41/48/66/70/71/77 NSA n2/5/12/25/30/41/66/71/77 FDD-LTE Band 2/4/5/12/13/29/30/66/71 TDD-LTE Band 41/48/46 |
| Max Image Resolution | 1920×1080 |
| Primary Stream | 30fps@(1920×1080, 1280×960,1280×720, 704×576) |
| Chipset | Qualcomm based solution |
| Video Compression | H.265(HEVC)/H.264/MJPEG |
| Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
| Network | Ethernet: 1*RJ45 10M/100M Ethernet Port Network Storage: NAS (Support NFS, SMB/CIFS) Protocol: IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DHCP, NTP, SNMP, NFS, CIFS |
| Storage | Support micro SD/SDHC/SDXC Card Local Storage, up to 128G |
| Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering |
| Storage | Internal Micro SD Slot, support Micro SD/Micro SDHC/Micro SDXC card (Support Maximum128G) Internal 2.5” Hard Disk SATA interface, support maximum 6TB HDD or SSD |
| Certification | FCC Certified |
Sale!
CC1005G
Original price was: $1,049.90.$449.00Current price is: $449.00.
-57%
Estimated delivery time is 2-3 days
50 In stock
Additional information
| Weight | 3.8 kg |
|---|---|
| Dimensions | 16 × 14 × 5.5 cm |

Embedded with 5G
