Chipset | Qualcomm SDX62+QCA2064 |
Processor | 1.5 Ghz Single Core, 4Gbit SPI NAND+4Gbit LPDDR4 |
3GPP Standard | 3GPP Release 16, LTE Category Cat.19 DL |
Display | 2.4” touch TFT display Display Resolution: 240 x 320 Dots Display Pixels Per Inch (PPI): 0.051*0.153mm |
Cellular | 5G NR: n2/n5/n7/n12/n13/n14/n25/n26/n29/n30/n38/n41/n48/n66/n70/n71/n77/n78 LTE-FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/B66/B71 LTE-TDD: B38/B41/B42/B43/46/B48 |
MIMO | DL 4 x 4, UL 2 × 2 (only support 5G SA) DL 4 x 4, UL 1 x 1 (LTE) |
Antenna Connector | 4 x Internal Antenna |
Internal Memory | RAM 1GB, ROM 1GB TF Card supported upto 256GB max |
Wi-Fi | Dual band a/b/g/n/ac/ax Wi-Fe 6 2 x2 MIMO Antenna Wifi Clients: Max 32 clients Combine Throughput: AX1800 WLAN: 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac / 802.11ax Power adjustment / Auto channel select / WPS |
Battery | 4500mAh Lion / removable Charge time: 2.5 hrs |
SIM Card | 4FF Nano SIM card |
Dimension | 139.6*79.6*19.4mm |
Weight | 260g |
Certification | FCC IC Certified |
Sale!
MH500C
Original price was: $359.90.$259.00Current price is: $259.00.
-28%
Estimated delivery time is 2-3 weeks
Additional information
Weight | 0.62 kg |
---|